| Regulator Check No Safe Second | $65.00 |
| Regulator Check With Safe Second | $75.00 |
| Regulator Check Air 2, or Source | $50.00 |
| Regulator Overhaul No Safe Second | $100.00 |
| Regulator Overhaul With Safe Second | $125.00 |
| Regulator Overhaul 1st or 2nd Stage Only | $65.00 |
| Regulator Overhaul Air 2, or Source | $65.00 |
| BCD Check | $60.00 |
| Battery Change | $30.00 |
| All Other Labor Starting At | $20.00 and up |
| Hydro | $60.00 |
| Tank Clean | $20.00 - $40.00 |
| VIP | $20.00 |
| VIP (4,500psi) | $25.00 |
| Fire Bottle Hydro 4,500psi | $60.00 |
| Fire Bottle Air Fill | $20.00 |
| Burst Disc & Plug | $30.00 |
| Valve Overhaul | $50.00 |
| Air Fill | $10.00 |
| Air Card | $75.00 |
| Dive Team Air Card | $55.00 |
| Dive Team Sign-up | $80.00 |
REPAIR PRICES DO NOT INCLUDE PARTS.