Vissla Wetsuit Size Chart

Vissla Wetsuit Size Chart

August 18, 2017

MENS' WETSUITS

Mens XS S MS M MT LS L LT XL XLT
Height (ft.) 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'10" - 6'2" 6'3" - 6'6"
Height (cm) 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 183 - 188 183 - 188 190 - 198
Weight (lbs.) 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 190 - 205 205 - 220
Weight (kg) 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 86 - 93 93 - 100
Upper Chest (in.) 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3
Upper Chest (cm) 90.17 95 100 100 100 105 105 105 110 110
Waist (in.) 28.5 - 29.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5
Waist (cm) 72 - 75 76 80 80 80 85 85 83 - 88 90 90

 




Also in WETSUIT SIZE CHART

Body Glove Wetsuit Size Chart
Body Glove Wetsuit Size Chart

June 16, 2017

Read More