Rip Curl Sizing Chart - Men's Fullsuits

Rip Curl Sizing Chart - Men's Fullsuits

December 12, 2016

RIP CURL FIT GUIDE

Size Height Weight(LBS.) Chest Waist Arm Leg
XXXL 6'2"-6'4" 230-250 46"-48" 38"-42" 24" 31.5"
XXL 6'2"-6'4" 210-230 44"-46" 36"-38" 24" 31.5"
XLT 6'4"-6'6" 200-220 42"-44" 34"-36" 23" 32.5"
XL 6'1"-6'3" 190-210 42"-44" 34"-36" 23" 30.25"
XLS 5'11"-6'1" 190-210 42"-44" 34"-36" 22.5" 29"
LT 6'1"-6'3" 180-200 39.5"-41.5" 32"-34" 23" 30"
L 5'11"-6'1" 170-190 39.5"-41.5" 32"-34" 22.5" 29"
LS 5'9"-5'11" 170-190 40"-41.5" 32"-34" 22" 28"
MT 5'11"-6'1" 160-180 38"-40" 30"-32" 22.5" 29"
M 5'9"-5'11" 150-170 38"-40" 30"-32" 22" 28"
MS 5'7"-5'9" 150-170 38"-40" 30"-32" 21.25" 26.75"
S 5'7"-5'9" 135-155 36"-38" 29"-31" 21.25" 26.75"
XS 5'6"-5'8" 120-135 34"-36" 28"-30" 21" 25.5"


Leave a comment

Comments will be approved before showing up.