Size | Bust | Waist | Hip |
---|---|---|---|
XS | 31" | 23.5" | 35" |
S | 32"-33" | 24.5"-25.5" | 36"-37" |
M | 34"-35" | 26.5"-27.5" | 38"-39" |
L | 36"-37" | 28.5"-29.5" | 40"-41" |
XL | 38" | 30.5" | 42" |
A conservative fit in a stylish silhouette.
Size | Bust | Waist | Hi Hip 4" FM Waist | Low Hip 8" FM Waist | Arm Length |
---|---|---|---|---|---|
XS | 31" | 23.5" | 31.5" | 35" | 23" |
S | 32"-33" | 24.5"-25.5" | 32.5"-33.5" | 36"-37" | 23.5" |
M | 34"-35" | 26.5"-27.5" | 34.5"-35.5" | 38"-39" | 24" |
L | 36"-37" | 28.5"-29.5" | 36.5"-37.5" | 40"-41" | 24.5" |
XL | 38" | 30.5" | 38.5" | 42" | 25" |
Comments will be approved before showing up.