It starts with a slight single concave in the entry through to medium single in the center of the board. This blends into a deep double within the single, with a medium vee double out the last 3.5" of the tail.
NOTE: rider weight is based on board volume and intermediate rider skill level. | |||||
LENGTH | WIDTH | THICK | VOLUME |
FINS (recommended NOT supplied) |
APPROX WEIGHT RANGE |
---|---|---|---|---|---|
5'7'' | 18 5/8'' | 2 1/4'' | 24.83 ltr | Future HSM (not supplied) | 70kg / 154lb |
5'8'' | 18 7/8'' | 2 5/16'' | 26.17 ltr | Future HSL (not supplied) | 75kg / 165lb |
5'9'' | 19 1/8'' | 2 3/8'' | 27.58 ltr | Future HSL (not supplied) | 80kg / 176lb |
5'10'' | 19 3/8'' | 2 1/2'' | 29.75 ltr | Future HSL (not supplied) | 90kg / 198lb |
5'11'' | 19 5/8'' | 2 9/16'' | 31.21 ltr | Future HSL (not supplied) | 90kg / 198lb |
6'0'' | 19 7/8'' | 2 5/8'' | 33.06 ltr | Future HSL (not supplied) | 90kg / 198lb + |
6'2'' | 20 1/4'' | 2 3/4'' | 36.2 ltr | Future HSL (not supplied) | 90kg / 198lb + |
6'4'' | 20 3/4'' | 3'' | 41.23 ltr | Future HSL (not supplied) | 90kg / 198lb or less |
Comments will be approved before showing up.